Urban Cannon: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Urban Cannon"> | <mcm_data type="weapon" name="Urban Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[House Oppidan]] | |included= [[House Oppidan]] | ||
Line 17: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Ballistic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 00:49, 29 June 2023
-
Urban Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 6 |
Ammo | 400 |
Rate of Fire | 1s cycle time |
Burst Length | 4 |
Damage | 12 |
Range | 810m |
Projectile Velocity | 90m/s |
Hard-mount | none |
Included with | House Oppidan |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 48 |
Heat per Second | 6 |
Damage per Heat | 8 |
Damage per Cost | 16 |
DPS per Cost | 16 |