Phalanx Sniper Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Phalanx Sniper Cannon"> | <mcm_data type="weapon" name="Phalanx Sniper Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:PhalanxSniperCannonLS.png |250px|center|Phalanx Sniper Cannon]] | |image= [[File:PhalanxSniperCannonLS.png |250px|center|Phalanx Sniper Cannon]] | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Phalanx]] | |included= [[Phalanx]] | ||
Line 20: | Line 22: | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | |||
[[Category:NewTables]] | |||
This weapon uses both the left and right upper arm attachment points. | This weapon uses both the left and right upper arm attachment points. |
Latest revision as of 11:17, 1 July 2023
-
Phalanx Sniper Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 24 |
Ammo | 30 |
Rate of Fire | 4.5s cycle time |
Burst Length | 1 |
Damage | 230 |
Range | 1170m |
Projectile Velocity | 130m/s |
Hard-mount | Phalanx |
Included with | Phalanx |
Mount Points | Right Arm |
Cost | 7 |
Damage per Second | 51.11 |
Heat per Second | 5.33 |
Damage per Heat | 9.58 |
Damage per Cost | 32.86 |
DPS per Cost | 7.3 |
This weapon uses both the left and right upper arm attachment points.