Heavy Splatter Cannon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Heavy Splatter Cannon"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Da...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Heavy Splatter Cannon"> | <mcm_data type="weapon" name="Heavy Splatter Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= | ||
Line 18: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Acid]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 05:57, 4 July 2023
-
Heavy Splatter Cannon | |
---|---|
Type | Biological |
Damage Type | Acid |
Heat | 14 |
Ammo | 0 |
Rate of Fire | 2.5s cycle time |
Burst Length | 1 |
Damage | 75 |
Range | 540m |
Projectile Velocity | 60m/s |
Hard-mount | none |
Included with | |
Mount Points | Right Arm, Left Arm |
Cost | 8 |
Damage per Second | 30 |
Heat per Second | 5.6 |
Damage per Heat | 5.36 |
Damage per Cost | 9.38 |
DPS per Cost | 3.75 |