Sub Machine Gun: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Sub Machine Gun"> | <mcm_data type="weapon" name="Sub Machine Gun"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Rouge Sub Machine Gun.png |250px|center|Rouge's Sub Machine Gun]] | |||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
Line 10: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Rogue]] | |included= [[Rogue]] | ||
Line 17: | Line 20: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Ballistic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 08:56, 2 July 2023
-
Sub Machine Gun | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 3 |
Ammo | 280 |
Rate of Fire | 0.6s cycle time |
Burst Length | 4 |
Damage | 6 |
Range | 480m |
Projectile Velocity | 80m/s |
Hard-mount | none |
Included with | Rogue |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 40 |
Heat per Second | 5 |
Damage per Heat | 8 |
Damage per Cost | 24 |
DPS per Cost | 40 |