Streak SRM Hardmount: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Streak SRM Hardmount"> | <mcm_data type="weapon" name="Streak SRM Hardmount"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Talon]] | |included= [[Talon]] | ||
Line 17: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
[[Category:NewTables]] |
Latest revision as of 03:04, 3 July 2023
-
Streak SRM Hardmount | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 15 |
Ammo | 140 |
Rate of Fire | 1.5s cycle time |
Burst Length | 4 |
Damage | 26 |
Range | 30m |
Projectile Velocity | 30m/s |
Hard-mount | Talon |
Included with | Talon |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 2 |
Damage per Second | 69.33 |
Heat per Second | 10 |
Damage per Heat | 6.93 |
Damage per Cost | 52 |
DPS per Cost | 34.67 |