JumpJet: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|rate= {RegenRate} | |rate= {RegenRate} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Wastelander]], [[Stinger]], [[Nightmare]], [[Wardog MKII | |included= [[Wastelander]], [[Stinger]], [[Nightmare]], [[Wardog MKII]] | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
Line 15: | Line 15: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Technological Utilities]] | [[Category:Technological Utilities]] | ||
[[Category:Spine]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Spine]] | |||
The JumpJet is a movment enhancing utility that allows mechs to get to higher ground more easily. | The JumpJet is a movment enhancing utility that allows mechs to get to higher ground more easily. | ||
Latest revision as of 01:54, 9 June 2023
Type | Technological |
---|---|
Fuel | 100 |
Fuel Use | 1 |
Recharge Rate | 2 |
Hard-mount | |
Included with | Wastelander, Stinger, Nightmare, Wardog MKII |
Mount Point(s) | Spine |
Cost | 2 |
The JumpJet is a movment enhancing utility that allows mechs to get to higher ground more easily.
Use
To use a jumpjet have it equipped and active. Press jump to ascend. Release it to descend. The fuel regenerates when the jumpjet is not in use.
Other Notes
This has more thrust but slower regeneration compared to the Enhanced JumpJet. The higher your mechs buoyancy rating, the more easy it is to get it airborne.
Not all mechs are able to boost at the same rates: Large mechs = more thrust needed to get any kind of height, Light mechs = more height with less thrust