Streak SRM Assault: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Explosive]] | |||
Latest revision as of 15:20, 12 April 2023
-
| Streak SRM Assault | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 47 |
| Ammo | 100 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.8 Second(s) |
| Rate of Fire | 2.8s cycle |
| Burst Length | 8 |
| Damage Instances | 1 |
| Damage | 25 |
| Hard-mount | Hwacha |
| Included with | Hwacha |
| Mount Points | Right Arm, Left Arm |
| Cost | 19 |
| Approximate Damage per Second |
71.43 |
| Heat per Second |
16.79 |
| Damage per Heat |
4.26 |
| Damage per Cost |
10.53 |
| DPS per Cost |
3.76 |