Random Cannon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Random Cannon"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |p...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Random Cannon"> | <mcm_data type="weapon" name="Random Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Clan Oppidan]] | |included= [[Clan Oppidan]] | ||
Line 15: | Line 17: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= {creator} | |creator= {creator} | ||
|trigger = auto | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Note: The DPS of this gun is incalculable, every shot will deal a random amount of damage between 7 and 45 in a random tech damage type. | |||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:NewTables]] |
Latest revision as of 06:05, 2 October 2023
Random Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 2 |
Ammo | 3 |
Rate of Fire | 0.7s cycle time |
Burst Length | 3 |
Damage | 7 |
Trigger Type | Automatic |
Range | 810m |
Projectile Velocity | 90m/s |
Hard-mount | Clan Oppidan |
Included with | Clan Oppidan |
Mount Points | Right Arm |
Cost | 1 |
Damage per Second | 30 |
Heat per Second | 2.86 |
Damage per Heat | 10.5 |
Damage per Cost | 21 |
DPS per Cost | 30 |
Note: The DPS of this gun is incalculable, every shot will deal a random amount of damage between 7 and 45 in a random tech damage type.