Anti Missile System: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|rate= - | |rate= - | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Legion MKII]], [[Night Shroud]] | |included= [[Legion MKII]], [[Night Shroud]], [[Phalanx]] | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
Line 15: | Line 15: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Technological Utilities]] | [[Category:Technological Utilities]] | ||
A system used to | [[Category:Shoulder]] | ||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Shoulder]] | |||
A system used to reduce lock-on chance by 75% | |||
==Use== | ==Use== | ||
Used like most equipment, wear and arm. It | Used like most equipment, wear and arm. It automatically reduces manual lockons. | ||
==Notes== | ==Notes== | ||
Mainly used against [[ | Mainly used against [[LRM5]]. | ||
Does NOT work on any other type of lockon. Ex: [[Clusters]], [[Seeker Missile]] | Does NOT work on any other type of lockon. Ex: [[Clusters]], [[Seeker Missile]] |
Latest revision as of 04:30, 14 October 2023
Type | Technological |
---|---|
Fuel | 300 |
Fuel Use | 1 |
Recharge Rate | - |
Hard-mount | |
Included with | Legion MKII, Night Shroud, Phalanx |
Mount Point(s) | Left Shoulder, Right Shoulder |
Cost | 1 |
A system used to reduce lock-on chance by 75%
Use
Used like most equipment, wear and arm. It automatically reduces manual lockons.
Notes
Mainly used against LRM5.
Does NOT work on any other type of lockon. Ex: Clusters, Seeker Missile