Engineer: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary Tag: Manual revert |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Engineer"> | <mcm_data type="mech" name="Engineer"> | ||
{{Mech | {{Mech | ||
|image= | |image=[[File:EngineerFront.png |250px|center|Engineer's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Line 29: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Cut Laser]] X2 | |||
*[[Rivet Cannon]] | |||
*[[Heavy Torch]] | |||
*[[Melee Saw]] | |||
==Trivia== | ==Trivia== | ||
Line 35: | Line 41: | ||
When the design was first shown to the public, there was speculation that the Engineer would be the often asked for 'medic' mech. | When the design was first shown to the public, there was speculation that the Engineer would be the often asked for 'medic' mech. | ||
==Gallery== | |||
<gallery> | |||
File:EngineerLeft.png |Left side | |||
File:EngineerRear.png |Rear | |||
File:EngineerRight.png |Right side | |||
</gallery> | |||
[[Category:Assault]] | |||
[[Category:Verified Contents]] |
Latest revision as of 10:05, 27 June 2023
Engineer | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 95 tons | ||||
Armor | 1550 | ||||
Perk Armor |
1938 | ||||
Heat Dissipation | 11 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 20 | ||||
Load-points | 51 | ||||
Perk Load-points |
63 | ||||
Hard-locked | No | ||||
Hard-mounts | Rivet Cannon, Cut Laser X2, Heavy Torch, Melee Saw | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | BonBun Paperdoll |
Packaged with
Weapons
Trivia
The original design for the Engineer included a large crane with a hanging clamp. When the scripters at the time failed to find a way to make use of the crane, it was replaced with a gun that had been orignaly built for, but never included with, the Warlord.
When the design was first shown to the public, there was speculation that the Engineer would be the often asked for 'medic' mech.
Gallery
-
Left side
-
Rear
-
Right side