Needler: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Needler"> | <mcm_data type="mech" name="Needler"> | ||
{{Bio | {{Bio | ||
|image=[[File: | |image= [[File:NeedlerFront.png |250px|center|Needler's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 16: | Line 16: | ||
|regen= {Regen} | |regen= {Regen} | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 30: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Needle Cannon]] | |||
*[[Bacterial Splay]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:NeedlerLeft.png |Left side | |||
File:NeedlerRear.png |Rear | |||
File:NeedlerRight.png |Right side | |||
File:Needleradd.png|Full vendor image. | |||
File:Needleradcrop.png | |||
</gallery> | |||
[[Category:Incubus]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 20:18, 30 June 2023
| Needler | |||||
|---|---|---|---|---|---|
| Class | Incubus | ||||
| Weight | 60 tons | ||||
| Armor | 1225 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 30 | ||||
| Load-points | 34 | ||||
| Perk Load-points |
42 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Needle Cannon | ||||
| Omni-mounts | Bacterial Splay | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 3 | ||||
| Creator | dollwife pink | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-
Full vendor image.
-
