Lost Wars 2012: Difference between revisions
From MCM Combat Operations
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here is a combat log of the 2012 lost Wars event. | Here is a combat log of the 2012 lost Wars event. | ||
==Conditions at the start== | |||
[[File:LostWarsStart.png|200px|thumb|left|Conditions were determined randomly at the start]] | |||
<br style="clear: both" /> | |||
==Turn 1: 11/1/12== | ==Turn 1: 11/1/12== | ||
[[File:LostWarsStart11-1.png|200px|thumb|right|No serious battles, sector grabs were made]] | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 40: | Line 48: | ||
| Success | | Success | ||
|} | |} | ||
<br style="clear: both" /> | |||
==Turn 2: 11/8/12== | ==Turn 2: 11/8/12== | ||
[[File:LostWarsStart11-8.png|200px|thumb|right|Dropouts make a stab at Davion.]] | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 54: | Line 65: | ||
| S-100 Unowned | | S-100 Unowned | ||
| None | | None | ||
| | | Success | ||
|- | |- | ||
| House Davion | | House Davion | ||
Line 66: | Line 77: | ||
| S-20 Unowned | | S-20 Unowned | ||
| None | | None | ||
| | | Success | ||
|- | |- | ||
| MCM Academy Dropouts | | MCM Academy Dropouts | ||
Line 72: | Line 83: | ||
| S-35 Davion | | S-35 Davion | ||
| 07 - Odd Man Out TP2 | | 07 - Odd Man Out TP2 | ||
| | | Success | ||
|- | |- | ||
| Clan War Kat | | Clan War Kat | ||
Line 78: | Line 89: | ||
| S-27 Native Resistances | | S-27 Native Resistances | ||
| None | | None | ||
| Success | |||
|} | |||
<br style="clear: both" /> | |||
==Turn 3: 11/14/12== | |||
{| class="wikitable" | |||
| '''Faction''' | |||
| '''Move/Attack''' | |||
| '''Destination/Target''' | |||
| '''Tides of War''' | |||
| '''Result''' | |||
|- | |||
| Jade Falcon | |||
| Attacking | |||
| S-113 Unowned | |||
| None | |||
| Success | |||
|- | |||
| House Davion | |||
| Attacking | |||
| S-45 Unowned | |||
| None | |||
| Success | |||
|- | |||
| Spiral Alliance | |||
| None | |||
| N/A | |||
| N/A | |||
| N/A | |||
|- | |||
| MCM Academy Dropouts | |||
| Attacking | |||
| S-46 Davion | |||
| 51 - Weight Limit: No Assaults | |||
| TBD | | TBD | ||
|- | |||
| Clan War Kat | |||
| Attacking | |||
| S-38 Unowned | |||
| None | |||
| Success | |||
|} | |} |
Latest revision as of 09:54, 19 November 2012
Here is a combat log of the 2012 lost Wars event.
Conditions at the start
Turn 1: 11/1/12
Faction | Move/Attack | Destination/Target | Tides of War | Result |
Jade Falcon | Attacking | S-86 Native Defenses | None | Success |
House Davion | Attacking | S-46 Unowned | None | Success |
Spiral Alliance | Attacking | S-19 Unowned | None | Success |
MCM Academy Dropouts | Attacking | S-24 Unowned | None | Success |
Clan War Kat | Attacking | S-27 Unowned | None | Success |
Turn 2: 11/8/12
Faction | Move/Attack | Destination/Target | Tides of War | Result |
Jade Falcon | Attacking | S-100 Unowned | None | Success |
House Davion | None | N/A | N/A | N/A |
Spiral Alliance | Attacking | S-20 Unowned | None | Success |
MCM Academy Dropouts | Attacking | S-35 Davion | 07 - Odd Man Out TP2 | Success |
Clan War Kat | Attacking | S-27 Native Resistances | None | Success |
Turn 3: 11/14/12
Faction | Move/Attack | Destination/Target | Tides of War | Result |
Jade Falcon | Attacking | S-113 Unowned | None | Success |
House Davion | Attacking | S-45 Unowned | None | Success |
Spiral Alliance | None | N/A | N/A | N/A |
MCM Academy Dropouts | Attacking | S-46 Davion | 51 - Weight Limit: No Assaults | TBD |
Clan War Kat | Attacking | S-38 Unowned | None | Success |