Clan Pulse Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Clan Pulse Laser"> | <mcm_data type="weapon" name="Clan Pulse Laser"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|image= [[File:ClanPulseL.png|250px|Clan Pulse Laser]] | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Line 9: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Brigand]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
|trigger = auto | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 02:37, 2 October 2023
Clan Pulse Laser | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 9 |
Ammo | 0 |
Rate of Fire | 0.6s cycle time |
Burst Length | 3 |
Damage | 8 |
Trigger Type | Automatic |
Range | 100m |
Projectile Velocity | 100m/s |
Hard-mount | none |
Included with | Brigand |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 40 |
Heat per Second | 15 |
Damage per Heat | 2.67 |
Damage per Cost | 24 |
DPS per Cost | 40 |