Micro Plasma Cannon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Micro Plasma Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds...") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Micro Plasma Cannon"> | <mcm_data type="weapon" name="Micro Plasma Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Line 9: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Wraith BSK]] | |included= [[Wraith BSK]] | ||
Line 16: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Pec]] | |||
[[Category:Energy]] | |||
[[Category:NewTables]] |
Latest revision as of 06:20, 3 July 2023
-
Micro Plasma Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 5 |
Ammo | 2 |
Rate of Fire | 0.8s cycle time |
Burst Length | 1 |
Damage | 19 |
Range | 270m |
Projectile Velocity | 90m/s |
Hard-mount | Wraith BSK |
Included with | Wraith BSK |
Mount Points | Left Pec, Right Pec |
Cost | 1 |
Damage per Second | 23.75 |
Heat per Second | 6.25 |
Damage per Heat | 3.8 |
Damage per Cost | 19 |
DPS per Cost | 23.75 |