Limax Dot Melee: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Limax Dot Melee"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS...") |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
| Line 16: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:DoT]] | |||
Latest revision as of 17:46, 11 April 2023
-
| Limax Dot Melee | |
|---|---|
| Type | Biological |
| Damage Type | Dot |
| Heat | 2 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 11 |
| Hard-mount | Limax Trooper |
| Included with | Limax Trooper |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
10 |
| Heat per Second |
1.82 |
| Damage per Heat |
5.5 |
| Damage per Cost |
11 |
| DPS per Cost |
10 |