Hwacha LRM2: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Hwacha LRM2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}...") |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= | |rate= 4 | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = 12 | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
Line 13: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Explosive]] |
Latest revision as of 05:15, 12 April 2023
-
Hwacha LRM2 | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 58 |
Ammo | 480 |
Rate of Fire | 4s cycle time |
Burst Length | 12 |
Damage | 20 |
Hard-mount | Hwacha |
Included with | Hwacha |
Mount Points | Right Arm, Left Arm |
Cost | 13 |
Damage per Second | 60 |
Heat per Second | 14.5 |
Damage per Heat | 4.14 |
Damage per Cost | 18.46 |
DPS per Cost | 4.62 |