Guardian MKII: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Guardian | <mcm_data type="mech" name="Guardian"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:GuardianMKIIFront.png|250px|Guardian MKII]] | ||
|name= | |name= Guardian MKII | ||
|class= {Class} | |class= {Class} | ||
|weight= {Tons} | |weight= {Tons} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= | |hardmounts= [[Streak SRM Pec]] | ||
|omnimounts= [[Large Laser]] | |omnimounts= [[Large Laser]], [[Ultra Autocannon]] | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Large Laser]] X2 | |||
*[[Ultra Autocannon]] X2 | |||
*[[Streak SRM Pec]] | |||
==Gallery== | |||
<gallery> | |||
File:GuardianMKIILeft.png |Left side | |||
File:GuardianMKIIRear.png |Rear | |||
File:GuardianMKIIRight.png |Right side | |||
</gallery> | |||
[[Category:Medium]] | |||
[[Category:Verified Contents]] |
Latest revision as of 04:24, 14 October 2023
Guardian MKII | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 860 | ||||
Perk Armor |
1075 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 21 | ||||
Perk Load-points |
26 | ||||
Hard-locked | No | ||||
Hard-mounts | Streak SRM Pec | ||||
Omni-mounts | Large Laser, Ultra Autocannon | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Unknown |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side