Elect: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary Tag: Manual revert |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Elect"> | <mcm_data type="mech" name="Elect"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ElectFront.png|250px|Elect]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 14: | Line 14: | ||
|hardmounts= [[Rip Phaz Cannon]] X2, [[45 Mortars Shoulder]] X2 | |hardmounts= [[Rip Phaz Cannon]] X2, [[45 Mortars Shoulder]] X2 | ||
|omnimounts= [[Phaz Cannon]] X2 | |omnimounts= [[Phaz Cannon]] X2 | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:ElectLeft.png |Left side | |||
File:ElectRear.png |Rear | |||
File:ElectRight.png |Right side | |||
</gallery> | |||
[[Category:Assault]] | |||
[[Category:Verified Contents]] |
Latest revision as of 09:41, 27 June 2023
Elect | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 85 tons | ||||
Armor | 1625 | ||||
Perk Armor |
2031 | ||||
Heat Dissipation | 10 | ||||
Speed | 2 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 100 | ||||
Load-points | 55 | ||||
Perk Load-points |
68 | ||||
Hard-locked | No | ||||
Hard-mounts | Rip Phaz Cannon X2, 45 Mortars Shoulder X2 | ||||
Omni-mounts | Phaz Cannon X2 | ||||
Shutdown Level | 110 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Gallery
-
Left side
-
Rear
-
Right side