Phaz Cannon: Difference between revisions
From MCM Combat Operations
m (Bellimora Resident moved page Phazon Cannon to Phaz Cannon) |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name=" | <mcm_data type="weapon" name="Phaz Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Line 9: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Elect]] | |included= [[Elect]] | ||
Line 14: | Line 17: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= ? | |creator= ? | ||
|trigger = auto | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Ballistic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 01:37, 14 October 2023
Phaz Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 10 |
Ammo | 160 |
Rate of Fire | 2.2s cycle time |
Burst Length | 1 |
Damage | 60 |
Trigger Type | Automatic |
Range | 800m |
Projectile Velocity | 100m/s |
Hard-mount | none |
Included with | Elect |
Mount Points | Right Arm, Left Arm |
Cost | 4 |
Damage per Second | 27.27 |
Heat per Second | 4.55 |
Damage per Heat | 6 |
Damage per Cost | 15 |
DPS per Cost | 6.82 |