Paladin: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Paladin"> | <mcm_data type="mech" name="Paladin"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:PaladinFront.png|250px]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= | |hardmounts= [[PPC Lower Arm]], [[Streak SRM Pec]], [[Paladin VP Laser]], [[Legionnaire JumpJet]] | ||
|omnimounts= | |||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[PPC Lower Arm]] X2 | |||
*[[Streak SRM Pec]] X2 | |||
*[[Paladin VP Laser]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:PaladinLeft.png |Left side | |||
File:PaladinRear.png |Rear | |||
File:PaladinRight.png |Right side | |||
File:Paladin.png | |||
</gallery> | |||
[[Category:Assault]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 22:36, 30 June 2023
| Paladin | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1850 | ||||
| Perk Armor |
2313 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.5 | ||||
| Jump Heat | 50 | ||||
| Load-points | 59 | ||||
| Perk Load-points |
73 | ||||
| Hard-locked | No | ||||
| Hard-mounts | PPC Lower Arm, Streak SRM Pec, Paladin VP Laser, Legionnaire JumpJet | ||||
| Omni-mounts | |||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Curly Fride | ||||
Packaged with
Weapons
- PPC Lower Arm X2
- Streak SRM Pec X2
- Paladin VP Laser X2
Gallery
-
Left side
-
Rear
-
Right side
-