Pillbox: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Static Shield]] | |hardmounts= [[Static Shield]], [[Scatter Beam Heavy]] | ||
|omnimounts= | |||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Latest revision as of 17:38, 4 March 2026
| Pillbox | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 725 | ||||
| Perk Armor |
906 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 18 | ||||
| Perk Load-points |
22 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Static Shield, Scatter Beam Heavy | ||||
| Omni-mounts | |||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
Shield touch to animate
