Random Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |table_type= projectile | ||
|name= {Name} | |name= {Name} (Bad RNG) | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= | |damagetype= Random | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |||
|range= {Range} | |||
|velocity= {Velocity} | |||
|hard= {HardMount} | |||
|included= [[Clan Oppidan]] | |||
|cost= {SlotUsage} | |||
|mount= {Attachment} | |||
|creator= {creator} | |||
|trigger = auto | |||
}} | |||
{{Weapon | |||
|table_type= projectile | |||
|name= {Name} (Good RNG) | |||
|type= {Tech} | |||
|damagetype= Random | |||
|ammo= {Ammo} | |||
|heat= {Heat} | |||
|rate= {FireRate} | |||
|damage= 46 | |||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
Latest revision as of 15:01, 2 March 2026
| Random Cannon (Bad RNG) | |
|---|---|
| Type | Technological |
| Damage Type | Random |
| Heat | 2 |
| Ammo | 3 |
| Refire Delay | 0.7 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 7 |
| Trigger Type | Automatic |
| Range | 810m |
| Projectile Velocity | 90m/s |
| Hard-mount | Clan Oppidan |
| Included with | Clan Oppidan |
| Mount Points | Right Arm |
| Cost | 1 |
| Approximate Damage per Second |
21 |
| Heat per Second |
2 |
| Damage per Heat |
10.5 |
| Damage per Cost |
21 |
| DPS per Cost |
21 |
| Random Cannon (Good RNG) | |
|---|---|
| Type | Technological |
| Damage Type | Random |
| Heat | 2 |
| Ammo | 3 |
| Refire Delay | 0.7 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 46 |
| Trigger Type | Automatic |
| Range | 810m |
| Projectile Velocity | 90m/s |
| Hard-mount | Clan Oppidan |
| Included with | Clan Oppidan |
| Mount Points | Right Arm |
| Cost | 1 |
| Approximate Damage per Second |
138 |
| Heat per Second |
2 |
| Damage per Heat |
69 |
| Damage per Cost |
138 |
| DPS per Cost |
138 |
Note: The DPS of this gun is incalculable, every shot will deal a random amount of damage between 7 and 45 in a random tech damage type.