Claymore: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ | |hardmounts= [[LRM10 Pec]], [[Heavy Machinegun Sto]], [[Ultra Autocannon Shoulder]], [[Streak SRM Pec]], [[Claymore PPC2]] | ||
|omnimounts= | |omnimounts= | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 33: | Line 33: | ||
*[[Claymore PPC2]] X2 | *[[Claymore PPC2]] X2 | ||
*[[LRM Pec2]] X2 | *[[LRM Pec2]] X2 | ||
*[[Ultra Autocannon Shoulder]] | *[[Ultra Autocannon Shoulder]] | ||
*[[Streak SRM Pec]] | *[[Streak SRM Pec]] | ||
Line 44: | Line 43: | ||
</gallery> | </gallery> | ||
[[Category:Assault]] | [[Category:Assault]] | ||
[[Category:Verified Contents]] |
Latest revision as of 03:02, 8 November 2024
Claymore | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 80 tons | ||||
Armor | 1600 | ||||
Perk Armor |
2000 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 30 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | LRM10 Pec, Heavy Machinegun Sto, Ultra Autocannon Shoulder, Streak SRM Pec, Claymore PPC2 | ||||
Omni-mounts | |||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 20% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | max nielson |
Packaged with
Weaponry
Gallery
-
Left side
-
Rear
-
Right side