LRM10 Pec: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="LRM5 Pec | <mcm_data type="weapon" name="LRM5 Pec> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |table_type=projectile | ||
|image= [[File:Condorpec.png|250px|Missile location on a Condor Mech.]] | |image= [[File:Condorpec.png|250px|Missile location on a Condor Mech.]] | ||
|name= | |name= LRM10 Pec | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot}*10 | |projectiles = {RoundsPerShot}*10 | ||
Line 14: | Line 14: | ||
|velocity= 30 | |velocity= 30 | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Condor]], [[Claymore]], [[Crusher | |included= [[Condor]], [[Claymore]], [[Crusher]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= ? | |creator= ? | ||
|trigger = lockon | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Latest revision as of 11:22, 7 November 2024
LRM10 Pec | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 36 |
Ammo | 200 |
Rate of Fire | 3s cycle time |
Burst Length | 1*10 |
Damage | 20 |
Trigger Type | Lock-On |
Range | 360m |
Projectile Velocity | 30m/s |
Hard-mount | Condor, Crossbow, Claymore, Crusher |
Included with | Condor, Claymore, Crusher |
Mount Points | Left Pec, Right Pec |
Cost | 8 |
Damage per Second | 66.67 |
Heat per Second | 12 |
Damage per Heat | 5.56 |
Damage per Cost | 25 |
DPS per Cost | 8.33 |
Note: Due to a slight clerical error, the weapon is labled LRM5 but it launches 10 missiles currently. It's rather difficult to correct weapon names however.