Gargoyle Gauss: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Gause"> | <mcm_data type="weapon" name="Gause"> | ||
{{Weapon | {{Weapon | ||
|name= Gauss | |table_type=projectile | ||
|name= Gargoyle Gauss | |||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Gargoyle]] | |included= [[Gargoyle]] | ||
Line 15: | Line 17: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= {creator} | |creator= {creator} | ||
|trigger= semi | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Line 22: | Line 25: | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 04:16, 4 September 2024
Gargoyle Gauss | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 15 |
Ammo | 60 |
Rate of Fire | 3s cycle time |
Burst Length | 1 |
Damage | 80 |
Trigger Type | Semi-Automatic |
Range | 195m |
Projectile Velocity | 65m/s |
Hard-mount | none |
Included with | Gargoyle |
Mount Points | Right Arm, Left Arm |
Cost | 8 |
Damage per Second | 26.67 |
Heat per Second | 5 |
Damage per Heat | 5.33 |
Damage per Cost | 10 |
DPS per Cost | 3.33 |