Monster Center Rail Gun: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:NewTables]] | [[Category:NewTables]] | ||
'''Note:''' This | '''Note:''' This was previously named Monster Center Rain Gun |
Latest revision as of 06:27, 21 November 2023
-
Monster Center Rail Gun | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 20 |
Ammo | 0 |
Rate of Fire | 4s cycle time |
Burst Length | 1 |
Damage | 160 |
Range | 135m |
Beam Duration | Instant |
Hard-mount | Monster |
Included with | Monster |
Mount Points | Spine |
Cost | 8 |
Damage per Second | 40 |
Heat per Second | 5 |
Damage per Heat | 8 |
Damage per Cost | 20 |
DPS per Cost | 5 |
Note: This was previously named Monster Center Rain Gun