Odin: Difference between revisions
From MCM Combat Operations
m (Text replace - ".* }} <\/mcm_data>" to "}} <\/mcm_data>") |
No edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Odin"> | <mcm_data type="mech" name="Odin"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:OdinFront.png |250px|center|Odin's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Variable Rail Cannon]], [[Odin Minigun]] | |hardmounts= [[Variable Rail Cannon]], [[Odin Minigun]], [[Odin Jet]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 28: | Line 27: | ||
|shutdownLevel = {ShutdownLevel} | |shutdownLevel = {ShutdownLevel} | ||
}} | }} | ||
< | </mcm_data> | ||
[[Category:Rare Tech]] | |||
[[Category:Heavy]] | |||
[[Category:HoverMech]] | |||
[[Category:Verified Contents]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Variable Rail Cannon]] | |||
*[[Odin Minigun]] X2 | |||
===Utilities=== | |||
*[[Odin Jet]] | |||
==Gallery== | |||
<gallery> | |||
File:OdinLeft.png |Left side | |||
File:OdinRear.png |Rear | |||
File:OdinRight.png |Right side | |||
</gallery> | |||
Latest revision as of 20:20, 24 October 2023
| Odin | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 50 tons | ||||
| Armor | 950 | ||||
| Perk Armor |
1188 | ||||
| Heat Dissipation | 9 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.6 | ||||
| Jump Heat | 5 | ||||
| Load-points | 30 | ||||
| Perk Load-points |
37 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Variable Rail Cannon, Odin Minigun, Odin Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 15% | Expl | 20% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | radon18 nitely | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
