Hermit: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Hermit"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J...") |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Hermit"> | <mcm_data type="mech" name="Hermit"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:HermitFront.png|250px|Hermit]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= none | |hardmounts= none | ||
|omnimounts= [[SRM]] X2, [[Small Laser]] | |omnimounts= [[Light SRM]] X2, [[Small Laser]] | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Trivia== | |||
The Hermit was originally designed under the name "Dorkfish" | |||
==Gallery== | |||
<gallery> | |||
File:HermSmLas.png|Hermit's Small Laser | |||
File:HermSRM.png|Hermit's SRM | |||
File:HermitLeft.png |Left side | |||
File:HermitRear.png |Rear | |||
File:HermitRight.png |Right side | |||
File:Hermit.png | |||
</gallery> | |||
[[Category:Light]] | |||
[[Category:Verified Contents]] |
Latest revision as of 06:07, 14 October 2023
Hermit | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 785 | ||||
Perk Armor |
981 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 5 | ||||
Load-points | 19 | ||||
Perk Load-points |
23 | ||||
Hard-locked | No | ||||
Hard-mounts | none | ||||
Omni-mounts | Light SRM X2, Small Laser | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Victor Reisman |
Trivia
The Hermit was originally designed under the name "Dorkfish"
Gallery
-
Hermit's Small Laser
-
Hermit's SRM
-
Left side
-
Rear
-
Right side
-