Hermit: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Trivia== | |||
The Hermit was originally designed under the name "Dorkfish" | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Line 39: | Line 40: | ||
</gallery> | </gallery> | ||
[[Category:Light]] | [[Category:Light]] | ||
[[Category:Verified Contents]] |
Latest revision as of 06:07, 14 October 2023
Hermit | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 785 | ||||
Perk Armor |
981 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 5 | ||||
Load-points | 19 | ||||
Perk Load-points |
23 | ||||
Hard-locked | No | ||||
Hard-mounts | none | ||||
Omni-mounts | Light SRM X2, Small Laser | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Victor Reisman |
Trivia
The Hermit was originally designed under the name "Dorkfish"
Gallery
-
Hermit's Small Laser
-
Hermit's SRM
-
Left side
-
Rear
-
Right side
-