Glut Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Glut Cannon"> | <mcm_data type="weapon" name="Glut Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 8: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Devourer]] | |included= [[Devourer]] | ||
Line 15: | Line 17: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= BonBun Paperdoll | |creator= BonBun Paperdoll | ||
|trigger = auto | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Sonic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 01:26, 14 October 2023
Glut Cannon | |
---|---|
Type | Biological |
Damage Type | Sonic |
Heat | 6 |
Ammo | 150 |
Rate of Fire | 1.2s cycle time |
Burst Length | 2 |
Damage | 25 |
Trigger Type | Automatic |
Range | 500m |
Projectile Velocity | 100m/s |
Hard-mount | none |
Included with | Devourer |
Mount Points | Right Arm, Left Arm |
Cost | 5 |
Damage per Second | 41.67 |
Heat per Second | 5 |
Damage per Heat | 8.33 |
Damage per Cost | 10 |
DPS per Cost | 8.33 |