Clan Oppidan AAMRO: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Clan Oppidan AAMRO"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damag...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Clan Oppidan AAMRO"> | <mcm_data type="weapon" name="Clan Oppidan AAMRO"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Clan Oppidan]] | |included= [[Clan Oppidan]] | ||
| Line 15: | Line 17: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= {creator} | |creator= {creator} | ||
|trigger = semi | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Stomach]] | [[Category:Stomach]] | ||
[[Category:Explosive]] | |||
[[Category:NewTables]] | |||
Latest revision as of 18:05, 1 October 2023
| Clan Oppidan AAMRO | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 11 |
| Ammo | 120 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.6 Second(s) |
| Rate of Fire | 3.6s cycle |
| Burst Length | 6 |
| Damage Instances | 1 |
| Damage | 9 |
| Trigger Type | Semi-Automatic |
| Range | 110m |
| Projectile Velocity | 55m/s |
| Hard-mount | Clan Oppidan |
| Included with | Clan Oppidan |
| Mount Points | Stomach |
| Cost | 1 |
| Approximate Damage per Second |
15 |
| Heat per Second |
3.06 |
| Damage per Heat |
4.91 |
| Damage per Cost |
54 |
| DPS per Cost |
15 |