White Noise: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="White noise"> | <mcm_data type="mech" name="White noise"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:WhitenoiseFront.png|250px|White Noise]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ | |hardmounts= [[Spin Fuser]] X2, [[Spiral Laser]] X2, [[Strife Jet]] | ||
|omnimounts= [[Hail Missile]] X2 | |omnimounts= [[Hail Missile]] X2 | ||
|creator= | |creator = Victor Reisman | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Medium]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Spin Fuser]] X2 | |||
*[[Spiral Laser]] X2 | |||
===Utilities=== | |||
*[[Strife Jet]] | |||
==Gallery== | |||
<gallery> | |||
File:WhitenoiseLeft.png |Left side | |||
File:WhitenoiseRear.png |Rear | |||
File:WhitenoiseRight.png |Right side | |||
File:WhitenoiseFPFront.png |Front | |||
File:WhitenoiseFPLeft.png |Left side | |||
File:WhitenoiseFPRear.png |Rear | |||
File:WhitenoiseFPRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 01:05, 1 October 2023
| White Noise | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 55 tons | ||||
| Armor | 890 | ||||
| Perk Armor |
1113 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 10 | ||||
| Load-points | 22 | ||||
| Perk Load-points |
27 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Spin Fuser X2, Spiral Laser X2, Strife Jet | ||||
| Omni-mounts | Hail Missile X2 | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Victor Reisman | ||||
Packaged with
Weapons
- Spin Fuser X2
- Spiral Laser X2
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
Front
-
Left side
-
Rear
-
Right side