Volt Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Volt Cannon"> | <mcm_data type="weapon" name="Volt Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
| Line 17: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Note: This weapon carries a small AOE with the projectile allowing near misses do deal a fraction of the damage. | |||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] | |||
Latest revision as of 17:31, 3 July 2023
-
| Volt Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 8 |
| Ammo | 150 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Range | 350m |
| Projectile Velocity | 70m/s |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
23.08 |
| Heat per Second |
6.15 |
| Damage per Heat |
3.75 |
| Damage per Cost |
10 |
| DPS per Cost |
7.69 |
Note: This weapon carries a small AOE with the projectile allowing near misses do deal a fraction of the damage.