Tactical Rifle: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Tactical Rifle"> | <mcm_data type="weapon" name="Tactical Rifle"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
| Line 17: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Ballistic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] | |||
Latest revision as of 16:46, 3 July 2023
-
| Tactical Rifle | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 4 |
| Ammo | 200 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 0.7s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 15 |
| Range | 90m |
| Projectile Velocity | 90m/s |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
42.86 |
| Heat per Second |
5.71 |
| Damage per Heat |
7.5 |
| Damage per Cost |
7.5 |
| DPS per Cost |
10.71 |