Plasma Cannon: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Plasma Cannon"> | <mcm_data type="weapon" name="Plasma Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 11: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 04:00, 4 July 2023
-
Plasma Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 4 |
Ammo | 1 |
Rate of Fire | 0.7s cycle time |
Burst Length | 1 |
Damage | 20 |
Range | 85m |
Projectile Velocity | 85m/s |
Hard-mount | none |
Included with | None |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 28.57 |
Heat per Second | 5.71 |
Damage per Heat | 5 |
Damage per Cost | 10 |
DPS per Cost | 14.29 |