Harbringer Rifle: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Harbringer Rifle"> | <mcm_data type="weapon" name="Harbringer Rifle"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Ballistic]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 02:09, 4 July 2023
-
Harbringer Rifle | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 13 |
Ammo | 60 |
Rate of Fire | 3s cycle time |
Burst Length | 1 |
Damage | 71 |
Range | 990m |
Projectile Velocity | 110m/s |
Hard-mount | none |
Included with | None |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 5 |
Damage per Second | 23.67 |
Heat per Second | 4.33 |
Damage per Heat | 5.46 |
Damage per Cost | 14.2 |
DPS per Cost | 4.73 |