Zealot Apoc Missile: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Zelot Apoco Missle"> | <mcm_data type="weapon" name="Zelot Apoco Missle"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= Zealot Apoco Missile | |name= Zealot Apoco Missile | ||
|type= {Tech} | |type= {Tech} | ||
Line 8: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = 4 | |projectiles = {RoundsPerShot} *4 | ||
|range= { | |range= 30 | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Zealot]] | |included= [[Zealot]] | ||
Line 19: | Line 21: | ||
'''Note:''' This is in the database as Zelot Apoco Missle | '''Note:''' This is in the database as Zelot Apoco Missle | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
[[Category:NewTables]] |
Latest revision as of 06:48, 3 July 2023
-
Zealot Apoco Missile | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 9 |
Ammo | 90 |
Rate of Fire | 2s cycle time |
Burst Length | 1 *4 |
Damage | 30 |
Range | 30m |
Projectile Velocity | 20m/s |
Hard-mount | Zelot |
Included with | Zealot |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 3 |
Damage per Second | 60 |
Heat per Second | 4.5 |
Damage per Heat | 13.33 |
Damage per Cost | 40 |
DPS per Cost | 20 |
Note: This is in the database as Zelot Apoco Missle