Zealot Gatling Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Zealot Gatling Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Round...") |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name=" | <mcm_data type="weapon" name="Zelot Gatling Laser"> | ||
{{Weapon | {{Weapon | ||
|name= | |table_type=projectile | ||
|name= Zealot Gatling Laser | |||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Line 9: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Zealot]] | |included= [[Zealot]] | ||
Line 16: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Zelot Gatling Laser | |||
[[Category:Tech Weapon]] | |||
[[Category:Pec]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Pec]] | |||
[[Category:NewTables]] |
Latest revision as of 06:46, 3 July 2023
-
Zealot Gatling Laser | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 3 |
Ammo | 3 |
Rate of Fire | 0.5s cycle time |
Burst Length | 3 |
Damage | 7 |
Range | 160m |
Projectile Velocity | 80m/s |
Hard-mount | none |
Included with | Zealot |
Mount Points | Right Pec |
Cost | 1 |
Damage per Second | 42 |
Heat per Second | 6 |
Damage per Heat | 7 |
Damage per Cost | 21 |
DPS per Cost | 42 |
Note: This is in the database as Zelot Gatling Laser