Stinger Laser: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Stinger Laser"> | <mcm_data type="weapon" name="Stinger Laser"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 11: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 100m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Yellow Jacket]] | |included= [[Yellow Jacket]] | ||
| Line 19: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Stomach]] | |||
[[Category:Energy]] | |||
[[Category:NewTables]] | |||
Latest revision as of 18:32, 2 July 2023
-
| Stinger Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 13 |
| Ammo | 1 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 42 |
| Range | 100m |
| Beam Duration | Instant |
| Hard-mount | Yellow Jacket |
| Included with | Yellow Jacket |
| Mount Points | Stomach |
| Cost | 3 |
| Approximate Damage per Second |
10.24 |
| Heat per Second |
3.17 |
| Damage per Heat |
3.23 |
| Damage per Cost |
14 |
| DPS per Cost |
3.41 |