Wolf MKII: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Wolf MKII"> | <mcm_data type="mech" name="Wolf MKII"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:Wolf MKIIFront.png |250px|center|Wolf MKII's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 36: | Line 36: | ||
*[[XHawk Missile]] X2 | *[[XHawk Missile]] X2 | ||
*[[Pulse Laser Pec]] X2 | *[[Pulse Laser Pec]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:Wolf MKIILeft.png |Left side | |||
File:Wolf MKIIRear.png |Rear | |||
File:Wolf MKIIRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 06:19, 3 July 2023
Wolf MKII | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 80 tons | ||||
Armor | 1470 | ||||
Perk Armor |
1838 | ||||
Heat Dissipation | 11 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 20 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | Wolf MKII Experimental Rail, XHawk Missile | ||||
Omni-mounts | Pulse Laser Pec | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 15% | Ener | 25% | Expl | 15% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side