PPC Assault: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="PPC Assault"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |pro...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="PPC Assault"> | <mcm_data type="weapon" name="PPC Assault"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Warlord]] | |included= [[Warlord]] | ||
| Line 18: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] | |||
Latest revision as of 17:21, 2 July 2023
-
| PPC Assault | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 22 |
| Ammo | 1 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 110 |
| Range | 320m |
| Projectile Velocity | 80m/s |
| Hard-mount | none |
| Included with | Warlord |
| Mount Points | Right Arm, Left Arm |
| Cost | 12 |
| Approximate Damage per Second |
26.83 |
| Heat per Second |
5.37 |
| Damage per Heat |
5 |
| Damage per Cost |
9.17 |
| DPS per Cost |
2.24 |