Warhound: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Warhound"> | <mcm_data type="mech" name="Warhound"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:WarhoundFront.png |250px|center|Warhound's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 34: | Line 34: | ||
*[[Plasma Blast Cannon]] X2 | *[[Plasma Blast Cannon]] X2 | ||
*[[Pulse Rifle]] X2 | *[[Pulse Rifle]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:WarhoundLeft.png |Left side | |||
File:WarhoundRear.png |Rear | |||
File:WarhoundRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 05:18, 3 July 2023
Warhound | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 950 | ||||
Perk Armor |
1188 | ||||
Heat Dissipation | 6 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 24 | ||||
Perk Load-points |
30 | ||||
Hard-locked | No | ||||
Hard-mounts | Plasma Blast Cannon, Pulse Rifle | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | BonBun Paperdoll |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side