Wardog MKII: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Wardog MKII"> | <mcm_data type="mech" name="Wardog MKII"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:Wardog MKIIFront.png |250px|center|Wardog MKII's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 37: | Line 37: | ||
===Utilities=== | ===Utilities=== | ||
*[[JumpJet]] | *[[JumpJet]] | ||
==Gallery== | |||
<gallery> | |||
File:Wardog MKIILeft.png |Left side | |||
File:Wardog MKIIRear.png |Rear | |||
File:Wardog MKIIRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 17:10, 2 July 2023
| Wardog MKII | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 860 | ||||
| Perk Armor |
1075 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 21 | ||||
| Perk Load-points |
26 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Ballistic Cannon, Melee Shovel | ||||
| Omni-mounts | Cluster Cannon, Light SRM, JumpJet | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
