Wardog SRM: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Wardog SRM"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ...") |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Wardog SRM"> | <mcm_data type="weapon" name="Wardog SRM"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Line 9: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Wardog]] | |included= [[Wardog]] | ||
Line 17: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
[[Category:NewTables]] |
Latest revision as of 05:00, 3 July 2023
-
Wardog SRM | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 9 |
Ammo | 120 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 50 |
Range | 90m |
Projectile Velocity | 30m/s |
Hard-mount | Wardog |
Included with | Wardog |
Mount Points | Left Shoulder |
Cost | 1 |
Damage per Second | 50 |
Heat per Second | 9 |
Damage per Heat | 5.56 |
Damage per Cost | 50 |
DPS per Cost | 50 |