Vulgaris Bite: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Vulgaris bite"> | <mcm_data type="weapon" name="Vulgaris bite"> | ||
{{Weapon | {{Weapon | ||
|table_type=melee | |||
|image= [[File:VulgBite.png|250px|Big sharp pointy bitey things!]] | |image= [[File:VulgBite.png|250px|Big sharp pointy bitey things!]] | ||
|name= {Name} | |name= {Name} | ||
Line 10: | Line 11: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 6 | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Vulgaris]] | |included= [[Vulgaris]] | ||
Line 19: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Pec]] | |||
[[Category:Knockdown]] | |||
[[Category:NewTables]] |
Latest revision as of 04:39, 3 July 2023
-
Vulgaris Bite | |
---|---|
Type | Biological |
Damage Type | Knockdown |
Heat | 3 |
Ammo | 1 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 15 |
Range | 6m |
Hard-mount | Vulgaris |
Included with | Vulgaris |
Mount Points | Left Pec |
Cost | 1 |
Damage per Second | 15 |
Heat per Second | 3 |
Damage per Heat | 5 |
Damage per Cost | 15 |
DPS per Cost | 15 |