Vertigo: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Vertigo"> | <mcm_data type="mech" name="Vertigo"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:VertigoFront.png |250px|center|Vertigo's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:VertigoLeft.png |Left side | |||
File:VertigoRear.png |Rear | |||
File:VertigoRight.png |Right side | |||
</gallery> | |||
[[Category:Medium]] | [[Category:Medium]] | ||
[[ | [[Category:Verified Contents]] | ||
Latest revision as of 16:21, 2 July 2023
| Vertigo | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 60 tons | ||||
| Armor | 825 | ||||
| Perk Armor |
1031 | ||||
| Heat Dissipation | 7 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 10 | ||||
| Load-points | 20 | ||||
| Perk Load-points |
25 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Streak Launcher X2, Strife Jet | ||||
| Omni-mounts | Light SRM X2 | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Victor Reisman | ||||
Gallery
-
Left side
-
Rear
-
Right side
