Vandal: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Vandal"> | <mcm_data type="mech" name="Vandal"> | ||
{{Mech | {{Mech | ||
|image=[[File: | |image= [[File:VandalFront.png |250px|center|Vandal's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 36: | Line 36: | ||
===Utilities=== | ===Utilities=== | ||
*[[Jump Coil Drive]] | *[[Jump Coil Drive]] | ||
==Gallery== | |||
<gallery> | |||
File:VandalLeft.png |Left side | |||
File:VandalRear.png |Rear | |||
File:VandalRight.png |Right side | |||
File:Vandal.png | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 16:11, 2 July 2023
| Vandal | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 65 tons | ||||
| Armor | 1345 | ||||
| Perk Armor |
1681 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 15 | ||||
| Load-points | 39 | ||||
| Perk Load-points |
48 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Burst PPC, Med Pulse Laser Stomach, Syringe Missile, Jump Coil Drive | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Exodus Rexen | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
