Thunderchild: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Thunderchild"> | <mcm_data type="mech" name="Thunderchild"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ThunderchildFront.png |250px|center|Thunderchild's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 33: | Line 33: | ||
*[[Clan Pulse Laser Assault]] X2 | *[[Clan Pulse Laser Assault]] X2 | ||
*[[Lightning Gun Heavy]] X2 | *[[Lightning Gun Heavy]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:ThunderchildLeft.png |Left side | |||
File:ThunderchildRear.png |Rear | |||
File:ThunderchildRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 03:26, 3 July 2023
ThunderChild | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1670 | ||||
Perk Armor |
2088 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 50 | ||||
Load-points | 59 | ||||
Perk Load-points |
73 | ||||
Hard-locked | No | ||||
Hard-mounts | Clan Pulse Laser Assault, Lightning Gun Heavy | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 20% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | fanghammer quan |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side