Talon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Talon"> | <mcm_data type="mech" name="Talon"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:TalonFront.png|250px|Talon]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ER Laser Shoulder]], [[Streak SRM Hardmount]], [[Basic Melee]] | |hardmounts= [[ER Laser Shoulder]], [[Streak SRM Hardmount]], [[Basic Melee]] | ||
|omnimounts= [[ | |omnimounts= [[Light Gause]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Line 29: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Medium]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
Line 35: | Line 34: | ||
*[[Streak SRM Hardmount]] | *[[Streak SRM Hardmount]] | ||
*[[Basic Melee]] | *[[Basic Melee]] | ||
*[[ | *[[Light Gause]] | ||
==Gallery== | |||
<gallery> | |||
File:TalonLeft.png |Left side | |||
File:TalonRear.png |Rear | |||
File:TalonRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 03:08, 3 July 2023
Talon | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 50 tons | ||||
Armor | 930 | ||||
Perk Armor |
1163 | ||||
Heat Dissipation | 6 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | ER Laser Shoulder, Streak SRM Hardmount, Basic Melee | ||||
Omni-mounts | Light Gause | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side