Streak SRM Hardmount: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Streak SRM Hardmount"> | <mcm_data type="weapon" name="Streak SRM Hardmount"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 11: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Talon]] | |included= [[Talon]] | ||
| Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
[[Category:NewTables]] | |||
Latest revision as of 15:04, 2 July 2023
-
| Streak SRM Hardmount | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 15 |
| Ammo | 140 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 1.9s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 26 |
| Range | 30m |
| Projectile Velocity | 30m/s |
| Hard-mount | Talon |
| Included with | Talon |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 2 |
| Approximate Damage per Second |
54.74 |
| Heat per Second |
7.89 |
| Damage per Heat |
6.93 |
| Damage per Cost |
52 |
| DPS per Cost |
27.37 |